Volume 12, 03-Special Issue
					
										
					A Robust Approach for Text Recognition from Natural Scene Images Using Artificial Neural Network
					 Sunil Kumar, Krishna Kumar, S.S. Bedi and Rahul Kumar Mishra
					  Pages: 1-9
					DOI: 10.5373/JARDCS/V12SP3/20201231
					
						
	
							
										
					Applications of Magnesium Metal Matrix Composites-A Review
					 J. Leela Krishna, Kolla Srinivas and M. Gopi Krishna
					  Pages: 10-16
					DOI: 10.5373/JARDCS/V12SP3/20201232
					
						
	
							
										
					Useless Code Identification with Symbolic Execution
					 Rekha Naug and Dr. Kavita
					  Pages: 17-20
					DOI: 10.5373/JARDCS/V12SP3/20201233
					
						
	
							
										
					A Novel Approach to Analyze and Predict the Crop Yield Productivity Using Machine Learning Algorithms
					 Smaranika Mohapatra and Dr. Neha Chaudhary
					  Pages: 21-26
					DOI: 10.5373/JARDCS/V12SP3/20201234
					
						
	
							
										
					Traffic Intensity Inference and Forecasting for Congestion Prevention in Vehicular Ad Hoc Networks
					 K. Subramanian and Dr.T.S. Subashini
					  Pages: 27-35
					DOI: 10.5373/JARDCS/V12SP3/20201235
					
						
	
							
										
					Risk Feature Aware Accurate Heart Disease Prediction System Using Fuzzy Extreme Learning Machine
					 O. Bhaskaru and Dr. M. Sree Devi
					  Pages: 36-44
					DOI: 10.5373/JARDCS/V12SP3/20201236
					
						
	
							
										
					Maintenance Management in Moroccan Industries – Perspectives to Develop an Optimization Model
					 Amal NAJI, Mohamed OUMAMI, Otmane BOUKSOUR and Zitouni BEIDOURI
					  Pages: 45-49
					DOI: 10.5373/JARDCS/V12SP3/20201237
					
						
	
							
										
					Precision Agriculture for Pest Management on Enhanced Acoustic Signal Using Improved Mel-Frequency Cepstrum Coefficient and Deep Learning
					 D. Poornima and Dr. G. Arulselvi
					  Pages: 50-65
					DOI: 10.5373/JARDCS/V12SP3/20201238
					
						
	
							
										
					The Bayesian Model Analyzed the Survey of Sex Crime and Media Impact in India
					 K. Ravichandran
					  Pages: 66-73
					DOI: 10.5373/JARDCS/V12SP3/20201239
					
						
	
							
										
					Hybrid Genetic Gravitational Search Algorithm for Energy Efficient Trust Node Identification in Mobile Adhoc Networks
					 N. Angel and S. Krishnaveni
					  Pages: 74-86
					DOI: 10.5373/JARDCS/V12SP3/20201240
					
						
	
							
										
					A Review on Brain Tumor Segmentation and Classification from Magnetic Resonance Images Using Deep Learning Methods
					 Maibam Mangalleibi Chanu and Dr. Khelchandra Thongam
					  Pages: 87-94
					DOI: 10.5373/JARDCS/V12SP3/20201241
					
						
	
							
										
					A Deep Learning Approach for Object Detection and Instance Segmentation using Mask RCNN
					 Maibam Mangalleibi Chanu, Ravi Lourembam and Dr. Khelchandra Thongam
					  Pages: 95-104
					DOI: 10.5373/JARDCS/V12SP3/20201242
					
						
	
							
										
					Evaluation of Unorganized Money Market in Rural Goa – An Empirical Study
					 A. Anto Shaju Sathish
					  Pages: 105-110
					DOI: 10.5373/JARDCS/V12SP3/20201243
					
						
	
							
										
					Factors Affecting e-logistics in Malaysia: The Mediating Role of Trust
					 Mahadi Hasan Miraz, Kamal Imran Mohd Sharif, Mohamad Ghozali Hassan and Mohammad Tariq Hasan
					  Pages: 111-120
					DOI: 10.5373/JARDCS/V12SP3/20201244
					
						
	
							
										
					Poly (Ether Ether Ketone): Challenges and Advanced Features for Orthopedics
					 V.V. Sirotkin
					  Pages: 121-126
					DOI: 10.5373/JARDCS/V12SP3/20201245
					
						
	
							
										
					Investigation of Mechanical Behaviour for Aluminum Based Metal Matrix Composites under Room Temperature to High Temperature Condition
					 T. Jayakumar
					  Pages: 127-136
					DOI: 10.5373/JARDCS/V12SP3/20201246
					
						
	
							
										
					An Approach for Facial Recognition Using Deep Learning
					 Jagadeesh Gopal and Soundaraya R Menon
					  Pages: 137-143
					DOI: 10.5373/JARDCS/V12SP3/20201247
					
						
	
							
										
					The Business Reputation of the Organization: Terminology, Technology and Management
					 L. Mokrova, I.V. Kosorukova, N.N. Ivlieva and A. Rodin
					  Pages: 144-154
					DOI: 10.5373/JARDCS/V12SP3/20201248
					
						
	
							
										
					Trust Impact on Blockchain & Bitcoin Monetary Transaction
					 Mahadi Hasan Miraz, Kamal Imran Mohd Sharif and Mohamad Ghozali Hassan
					  Pages: 155-162
					DOI: 10.5373/JARDCS/V12SP3/20201249
					
						
	
							
										
					Wireless Sensor Network Application for Intelligent Irrigation System
					 Hamami Loubna  and Nassereddine Bouchaib
					  Pages: 163-173
					DOI: 10.5373/JARDCS/V12SP3/20201250
					
						
	
							
										
					Increasing the Level of Education at the University: Technology and Control
					 Akgul Zhubandykova, Saira Zhiyenbayeva, Bakhytzhamal Arzanbayeva, Alima Yelkeyeva, Roza Nabuova, Aliya Issayeva, Janat Sakenov, Alexey Lyuft and Gulnar Shakhazhanova
					  Pages: 174-180
					DOI: 10.5373/JARDCS/V12SP3/20201251
					
						
	
							
										
					Classification of Broadcast Audio using Random Forests and SVM with MFCC Features
					 B. Kamatchy and Dr.P. Dhanalakshmi
					  Pages: 181-187
					DOI: 10.5373/JARDCS/V12SP3/20201252
					
						
	
							
										
					Reviewing the Factors Affecting Buying Behaviour of the Women
					 Harsh Purohit and Nidhi Chaturvedi
					  Pages: 188-199
					DOI: 10.5373/JARDCS/V12SP3/20201253
					
						
	
							
										
					Analysis and Optimization of Hybrid Renewable Energy Sources: A Case Study for Litan, Manipur
					 Ingudam Chitrasen Meitei and Rajen Pudur
					  Pages: 200-208
					DOI: 10.5373/JARDCS/V12SP3/20201254
					
						
	
							
										
					Opinion Mining for Arabic Customer Feedback Using Machine Learning
					 Mohamed M. Abbassy and Ayman Abo-Alnadr
					  Pages: 209-217
					DOI: 10.5373/JARDCS/V12SP3/20201255
					
						
	
							
										
					Automatic Drowning Rescue System
					 S. Saranya, N. Banupriya, Janani Nachimuthu, Kavitha Sakthivel and Namratha Balakrishnan
					  Pages: 218-225
					DOI: 10.5373/JARDCS/V12SP3/20201256
					
						
	
							
										
					Designing A Mobile Application to Improve User’s Productivity on Computer-based Productivity Software
					 Abdurrahman Jalil, Raenu Kolandaisamy, Kasthuri Subaramaniam, Indraah Kolandaisamy and Jason Quek Ghee Khang
					  Pages: 226-236
					DOI: 10.5373/JARDCS/V12SP3/20201257
					
						
	
							
										
					A Review of the Most Adopted Fault Tolerance Approaches for SRAM based FPGA Real Time Critical Embedded System
					 Meryem Bouras and Hassan Berbia
					  Pages: 237-241
					DOI: 10.5373/JARDCS/V12SP3/20201258
					
						
	
							
										
					Queuing Analysis for the Pilotage Services at the Port of Tanjung Priok (Indonesia Port Corporation)
					 Johar Samosir, Hendro Kuntohadi, Johanes Kurniawan and Medi Kusmana
					  Pages: 256-260
					DOI: 10.5373/JARDCS/V12SP3/20201260
					
						
	
							
										
					Model Predictive Control Based Kalman Filter for Active Suspension Design of Light Rail Vehicles
					 Zaiful Ulum and S. Nur Aini
					  Pages: 261-267
					DOI: 10.5373/JARDCS/V12SP3/20201261
					
						
	
							
										Prev123456Next